P2.5mm Small Pixel
P2.5mm 400mx300mm Frontal Service Small Pixel LED Screen
- Model:UNIT-HD-2.5-F
- Small Pixel LED Screen
- 3 Years Warranty
- CE,RoHS,FCC Approved
- Product Description: Frontal Service P2.5mm Small Pixel LED Screen with 3840hz High Refresh Rate and 4:3 Ratio Video Format.
Product Description
Frontal Service P2.5mm Small Pixel LED Screen
Product Description
P2.5 LED Display
Pixel Pitch: 2.5mm
Brightness: 800 – 1100 nits
Dimension: 400 X 300x75mm
Screen Ratio: 4:3
Panel Resolution:160×120 dots.
IP Rating: IP54 Indoor Use
Low brightness with high gray level, more delicate display performance
Adopt high-quality LED blackbody SMD lamp with black mask, the contrast ratio is up to 3000: 1, and the picture is clearer and vivider;
High contrast and high image quality.
High quality LED lamp with black body structure and black lamp mask to provide 3000:1 contrast and clearer and more bright-colored image
High Refresh Rate to 3840 HZ
the display adopt MBI5153 High Refresh Driving IC,it is stable, no ripples, no flicker, display real and natural.
Frontal Service Cabinet Design
Frontal accessed LED Module Design,easy installation,removal and maintenance.
HD LED Screen Specification
LED Chip | |||
Type | SMD1010 black body | Chip parameters | Red λd:(620-625nm) IV:(800-960mcd) |
Color | 1R1G1B | Chip parameters | Green λd:(520-525nm) IV:(1350-1650mcd) |
Brand | Epistar | Chip parameters | Blue λd:(470-475nm) IV:(330-400mcd) |
LED Module | |||
Pixel Pixel | 2.5 mm | Module Size | 200 x 150mm |
Module Resolution | 80×60(Dots) | Module Weight | 0.5kg |
LED Display | |||
Pixel Density | 160000 Dots/㎡ | Frame Frequency | > 75 frame/sec |
Cabinet Resolution | 160×120(Dots) | Input Voltage | AC110-220V±10%,50/60Hz |
Cabinet Dimension | 400 x 300 x 75mm | Output Voltage | DC-5V,40A/60A/80A |
Module Quanty | 4pcs = 2(w) x 2(h) | Grey Scale Levels | 16bits |
Cabinets Material | Aluminum-magnesium alloy Cabinet | Color Processing | R(1024)×G(1024)×B(1024) |
Cabinet Weight | 5.8 kg | BrightnessAdjustment | 256 color levels |
Brightness | ≥800 – 1100 nits | MTBF( mean time between failures) | 5000 hours |
Viewing Angle | Horizontal 160°, Vertical 160° | Life-span | 100,000 hours |
Nearest Viewing Distance | 2.5 meter | Protection Level(front/back) | IP54 |
Power Consumption (Max) | 900 w/㎡ | Malfunction Dot Rate | less than 0.0001 |
Power Consumption (Average) | 450 w/㎡ | Working Temperature | -30℃~50℃ |
Display Function | Text,Graphics,Video | Humidity | 15%~85% |
Refresh Rate | ≥3840Hz | Scan Mode | 1/30 |
small pixel led display Application:
Widely used in large venues, stadiums, banks, post and telecommunications, government agencies, terminal, docks, stations, securities market and other market transactions, medical systems, power, and the exhibition hall a need for publicity, advertising, information release guidance and other places.